Welcome!
Troop 375 was charted in Bellbrook, Ohio in 1995.
We balance boys' busy lives with the Scouting program -- as scouts pursue their goal of Eagle rank in a low pressure environment. Fun with a purpose is what founder Lord Baden Powell called Scouting... and we do both.
Scout Calendar 2023
Updated March 17,2023 by Sawyer |
January 2023
Sun Jan 8 | 6:30 | Troop Meeting |
Sun Jan 15 | 5:30 | Planning Meeting |
6:30 | Troop Meeting | |
Fri Jan 20 - 22 | Klondike Derby | |
Sun Jan 29 | 6:30 | PLC Meeting and Citizenship in Society |
Febuary 2023
Feb 4 | Merit Badge Trail Drive part 1 | |
Feb 5 | 6:30 |
Troop and OA Elections |
Scout Sunday | ||
|
||
Feb 7 | 4:30 | Sugar Maple Tree Tapping demonstration |
Feb 11 | YMCA Lock-In | |
Feb 18 | Merit Badge Trail Drive part 2 | |
Feb 19 | 6:30 | PLC Training |
Feb 20 | 2:00 | 4Paws for Ability volunteering |
Feb 24 | 6:00 | Pack 3 AOL crossover ceremony |
Feb 25 | Wreath Clean-up (this is still being finalized, probably not on this date) | |
Feb 26 | 6:30 | Troop Meeting-Emergency Prep/ Citizenship in Society |
March 2023
Fri | Mar | 17 | ||||
Sat | Mar | 18 | Scouting for Food - food pickup | |||
Sun | Mar | 19 | 5:30 Backpacking Trip Planning Meeting | 6:30 Troop Meeting - Disability Awareness / Cit in Society | ||
Fri | Mar | 24 | ||||
Sat | Mar | 25 | Spring Break Backpacking Trip | Bill Yeck 3 Mile Hike | ||
Sun | Mar | 26 | Spring Break Backpacking Trip | |||
Mon | Mar | 27 | Spring Break Backpacking Trip | |||
Fri | Mar | 31 | (spring break) |
April 2023
Sat | Apr | 1 | (spring break) | Cave Box demolition | ||
Sun | Apr | 2 | (spring break) | |||
Fri | Apr | 7 | (no school) | |||
Sat | Apr | 8 | ||||
Sun | Apr | 9 | (Easter) | |||
Mon | Apr | 10 | (no school) | |||
Fri | Apr | 14 | ||||
Sat | Apr | 15 | Cave Box work | (JROTC Bataan Death March Memorial 14 Mile Hike) | ||
Sun | Apr | 16 | 6:30 Troop Meeting - Personal Management | |||
Fri | Apr | 21 | (Sugar Maple Festival) | |||
Sat | Apr | 22 | (Sugar Maple Festival) | |||
Sun | Apr | 23 | 5:30 Planning Meeting | 6:30 Troop Meeting - Pers Mgmt / Patrol Skits | ||
Citizenship in Society | ||||||
Fri | Apr | 28 | Skills Camp (Caesar's Creek) | |||
Sat | Apr | 29 | Skills Camp / 20-Mile Hike | |||
Sun | Apr | 30 | Skills Camp (Caesar's Creek) | No Troop Meeting | ||
May 2023
Fri | May | 5 | (OA Spring Ordeal) | |||
Sat | May | 6 | (OA Spring Ordeal) | |||
Sun | May | 7 | 5:30 Campout Planning Meeting | 6:30 Troop Meeting - Advancement / Board of Review / Drug abuse talk | ||
Fri | May | 12 | Torrent Falls Campout | |||
Sat | May | 13 | Torrent Falls Campout | |||
Sun | May | 14 | Torrent Falls Campout | |||
Fri | May | 19 | ||||
Sat | May | 20 | (Graduation) | |||
Sun | May |
21
|
6:30 Spring Court of Honor |
|
||
Mon | May | 22 | Garlic mustard pull at morris reserve from 5-6:30 | |||
Thu | May | 25 | (Last day of school) | |||
Fri | May | 26 | ||||
Sat | May | 27 | ||||
Sun | May | 28 | ||||
Mon | May | 29 | (Memorial Day) |
June 2023
Fri | Jun | 2 | ||||
Sat | Jun | 3 | Cave Box Work | |||
Sun | Jun | 4 | (NYLT) | 6:30 PLC Meeting | ||
Fri | Jun | 9 | (NYLT) | |||
Sat | Jun | 10 | (NYLT) | Geocaching | ||
Sun | Jun | 11 | 6:30 Troop Meeting - TBD | |||
Fri | Jun | 16 | ||||
Sat | Jun | 17 | ||||
Sun | Jun | 18 | ||||
Mon | Jun | 19 | Philmont | |||
Fri | Jun | 23 | Philmont | |||
Sat | Jun | 24 | Philmont | |||
Sun | Jun | 25 | Philmont | |||
Fri | Jun | 30 | Philmont |
July 2023
Sat | Jul | 1 | Philmont | |||
Sun | Jul | 2 | Philmont | |||
Mon | Jul | 3 | Philmont | |||
Fri | Jul | 7 | ||||
Sat | Jul | 8 | ||||
Sun | Jul | 9 | Summer Camp - Camp Frontier | |||
Fri | Jul | 14 | Summer Camp - Camp Frontier | |||
Sat | Jul | 15 | Summer Camp - Camp Frontier | |||
Sun | Jul | 16 | ||||
Fri | Jul | 21 | ||||
Sat | Jul | 22 | Cave Box Work | |||
Sun | Jul | 23 | ||||
Fri | Jul | 28 | (Band Camp) | |||
Sat | Jul | 29 | (Band Camp) | |||
Sun | Jul | 30 |
August 2023
Fri | Aug | 4 | Marengo Cave Campout | |||
Sat | Aug | 5 | Marengo Cave Campout | |||
Sun | Aug | 6 | Marengo Cave Campout | |||
Fri | Aug | 11 | (OA Ordeal) | |||
Sat | Aug | 12 | (OA Ordeal) | Finish Cave Box | ||
Sun | Aug | 13 | (OA Ordeal) | |||
Thu | Aug | 17 | (1st Day of School) | |||
Fri | Aug | 18 | Lions Club Festival | |||
Sat | Aug | 19 | Lions Club Festival | |||
Sun | Aug | 20 | ||||
Fri | Aug | 25 | (Coonskin Cap Brigade) | |||
Sat | Aug | 26 | (Coonskin Cap Brigade) | |||
Sun | Aug | 27 | (Coonskin Cap Brigade) |
September 2023
Fri | Sep | 1 | ||||
Sat | Sep | 2 | ||||
Sun | Sep | 3 | ||||
Fri | Sep | 8 | ||||
Sat | Sep | 9 | ||||
Sun | Sep | 10 | ||||
Fri | Sep | 15 | Cedar Point Campout | |||
Sat | Sep | 16 | Cedar Point Campout | |||
Sun | Sep | 17 | Cedar Point Campout | |||
Fri | Sep | 22 | ||||
Sat | Sep | 23 | Scuba Certification | |||
Sun | Sep | 24 | Scuba Certification |