Welcome!
Troop 375 was charted in Bellbrook, Ohio in 1995.
We balance boys' busy lives with the Scouting program -- as scouts pursue their goal of Eagle rank in a low pressure environment. Fun with a purpose is what founder Lord Baden Powell called Scouting... and we do both.
Scout Calendar 2023
January 2024
Updated 11/07/23 by Sawyer |
2024 | ||||||||
Fri | Jan | 5 | ||||||
Sat | Jan | 6 | Ski Day | |||||
Sun | Jan | 7 | 5:30 Campout Planning Meeting | 6:30 Troop Meeting - Klondike skills | ||||
Fri | Jan | 12 | (no school) | |||||
Sat | Jan | 13 | ||||||
Sun | Jan | 14 | ||||||
Mon | Jan | 15 | (no school) | |||||
Fri | Jan | 19 | Klondike Derby Campout | |||||
Sat | Jan | 20 | Klondike Derby Campout | |||||
Sun | Jan | 21 | Klondike Derby Campout | |||||
Fri | Jan | 26 | ||||||
Sat | Jan | 27 | ||||||
Sun | Jan | 28 | 6:30 Troop Meeting - CPR |
Febuary 2024
Fri | Feb | 2 | ||||||
Sat | Feb | 3 | Merit Badge Trail Drive #1 | YMCA Lock-in | ||||
Sun | Feb | 4 | YMCA Lock-in | |||||
Fri | Feb | 9 | ||||||
Sat | Feb | 10 | ||||||
Sun | Feb | 11 | (Super Bowl) | |||||
Fri | Feb | 16 | (no school) | |||||
Sat | Feb | 17 | Merit Badge Trail Drive #2 | |||||
Sun | Feb | 18 | 6:30 Troop Meeting - TBD | |||||
Fri | Feb | 23 | ||||||
Sat | Feb | 24 | ||||||
Sun | Feb | 25 | 6:30 Troop Meeting - TBD |
March 2024
Fri | Mar | 1 | ||||||
Sat | Mar | 2 | Merit Badge Trail Drive #3 | |||||
Sun | Mar | 3 | Wreath Clean-up | 6:30 PLC Meeting | ||||
Fri | Mar | 8 | ||||||
Sat | Mar | 9 | Scouting for Food - Flyer Distribution | Lock-in | ||||
Sun | Mar | 10 | Lock-in | |||||
Fri | Mar | 15 | ||||||
Sat | Mar | 16 | Scouting for Food - Food Collection | |||||
Sun | Mar | 17 | 5:30 Backpacking Planning Meeting | 6:30 Troop Meeting - Personal Fitness MB | ||||
Fri | Mar | 22 | (spring break) | |||||
Sat | Mar | 23 | (spring break) | |||||
Sun | Mar | 24 | (spring break) | |||||
Thu | Mar | 28 | Spring Break Backpacking Trip | |||||
Fri | Mar | 29 | Spring Break Backpacking Trip | |||||
Sat | Mar | 30 | Spring Break Backpacking Trip | |||||
Sun | Mar | 31 |
April 2024
Fri | Apr | 5 | ||||||
Sat | Apr | 6 | ||||||
Sun | Apr | 7 | 5:30 Campout Planning Meeting | 6:30 Troop Meeting - TBD | ||||
Fri | Apr | 12 | Skills Camp | |||||
Sat | Apr | 13 | Skills Camp | 20-mile hike | ||||
Sun | Apr | 14 | Skills Camp | |||||
Fri | Apr | 19 | (no school) | (Sugar Maple Festival) | ||||
Sat | Apr | 20 | (Sugar Maple Festival) | |||||
Sun | Apr | 21 | (Sugar Maple Festival) | 6:30 Troop Meeting - Personal Fitness MB | ||||
Fri | Apr | 26 | (Spring Camporee) | |||||
Sat | Apr | 27 | (Spring Camporee) | (Prom) | ||||
Sun | Apr | 28 | (Spring Camporee) |
May 2023
Fri | May | 5 | (OA Spring Ordeal) | |||
Sat | May | 6 | (OA Spring Ordeal) | |||
Sun | May | 7 | 5:30 Campout Planning Meeting | 6:30 Troop Meeting - Advancement / Board of Review / Drug abuse talk | ||
Fri | May | 12 | Torrent Falls Campout | |||
Sat | May | 13 | Torrent Falls Campout | |||
Sun | May | 14 | Torrent Falls Campout | |||
Fri | May | 19 | ||||
Sat | May | 20 | (Graduation) | |||
Sun | May |
21
|
6:30 Spring Court of Honor |
|
||
Mon | May | 22 | Garlic mustard pull at morris reserve from 5-6:30 | |||
Thu | May | 25 | (Last day of school) | |||
Fri | May | 26 | ||||
Sat | May | 27 | ||||
Sun | May | 28 | ||||
Mon | May | 29 | (Memorial Day) |
June 2023
Fri | Jun | 2 | ||||
Sat | Jun | 3 | Cave Box Work | |||
Sun | Jun | 4 | (NYLT) | 6:30 PLC Meeting | ||
Fri | Jun | 9 | (NYLT) | |||
Sat | Jun | 10 | (NYLT) | Geocaching | ||
Sun | Jun | 11 | 6:30 Troop Meeting - Traler clean up | |||
Fri | Jun | 16 | ||||
Sat | Jun | 17 | ||||
Sun | Jun | 18 | ||||
Mon | Jun | 19 | Philmont | |||
Fri | Jun | 23 | Philmont | |||
Sat | Jun | 24 | Philmont | |||
Sun | Jun | 25 | Philmont | |||
Fri | Jun | 30 | Philmont |
July 2023
Sat | Jul | 1 | Philmont | ||||
Sun | Jul | 2 | Philmont | ||||
Mon | Jul | 3 | Philmont | ||||
Fri | Jul | 7 | |||||
Sat | Jul | 8 | |||||
Sun | Jul | 9 | Summer Camp - Camp Frontier | ||||
Fri | Jul | 14 | Summer Camp - Camp Frontier | ||||
Sat | Jul | 15 | Summer Camp - Camp Frontier | ||||
Sun | Jul | 16 | |||||
Fri | Jul | 21 | |||||
Sat | Jul | 22 | Cave Box Work | ||||
Sun | Jul | 23 | |||||
Fri | Jul | 28 | |||||
Sat | Jul | 29 | |||||
Sun | Jul | 30 |
|
August 2023
Fri | Aug | 4 | Zip line/Lake-camp out | |||
Sat | Aug | 5 | Zip line/Lake-camp out | |||
Sun | Aug | 6 | Zip line/Lake-camp out | |||
Fri | Aug | 11 | (OA Ordeal) | |||
Sat | Aug | 12 | (OA Ordeal) | Finish Cave Box | ||
Sun | Aug | 13 | (OA Ordeal) | |||
Thu | Aug | 17 | (1st Day of School) | |||
Fri | Aug | 18 | Lions Club Festival | |||
Sat | Aug | 19 | Lions Club Festival | |||
Sun | Aug | 20 | Troop elections 6:30 | |||
Fri | Aug | 25 | (Coonskin Cap Brigade) | |||
Sat | Aug | 26 | (Coonskin Cap Brigade) | |||
Sun | Aug | 27 | (Coonskin Cap Brigade) |
September 2023
Fri | Sep | 1 | ||||
Sat | Sep | 2 | ||||
Sun | Sep | 3 | ||||
Tues | 5 | Planning meeting 6:30 | ||||
Fri | Sep | 8 | Cedar point trip | |||
Sat | Sep | 9 | Cedar point trip | Bellbrook Sugarcreek clean up day 9-12 | ||
Sun | Sep | 10 | Cedar point trip | |||
Fri | Sep | 15 | ||||
Sat | Sep | 16 | ||||
Sun | Sep | 17 | 5:30 PLC Training | 6:30 Troop meeting citizenship in the community | ||
Fri | Sep | 22 | ||||
Sat | Sep | 23 | Scuba Certification | |||
Sun |
Sep | 24 |
Scuba Certification |
October 2023
Fri | Oct | 20 | ||||||
Sat | Oct | 21 | ||||||
Sun | Oct | 22 | 5:30 Campout Planning Meeting | 6:30 Troop Meeting - Citizenship in the Community cont | ||||
Mon | Oct | 23 | (No School) | |||||
Fri | Oct | 27 | Iron Scout Camporee | |||||
Sat | Oct | 28 | Iron Scout Camporee | |||||
Sun | Oct | 29 | 5:30 Campout Planning Meeting | 6:30 Troop Meeting - Board of Reviews | ||||
November 2023
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
December 2023
Fri | Dec | 1 | ||||||
Sat | Dec | 2 | Wreath Placement at David's Cemetery | |||||
Sun | Dec | 3 | 6:30 Troop Meeting - Cooking MB cont | |||||
Fri | Dec | 8 | ||||||
Sat | Dec | 9 | Bushwhack Hike | |||||
Sun | Dec | 10 | 6:30 PLC Meeting | |||||
Fri | Dec | 15 | Christmas Lock-in | |||||
Sat | Dec | 16 | Christmas Lock-in | |||||
Sun | Dec | 17 | Tree Lot Teardown | |||||
Fri | Dec | 22 | ||||||
Sat | Dec | 23 | ||||||
Sun | Dec | 24 | (Christmas Eve) | |||||
Fri | Dec | 29 | ||||||
Sat | Dec | 30 | ||||||
Sun | Dec | 31 | (New Year's Eve) |